Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
| Dawn: | 04:30 | Sunrise: | 05:11 | Moonrise: | 04:58 | ![]() |
| Dusk: | 21:16 | Sunset: | 20:35 | Moonset: | 20:06 | |
| Daylight: | 16:46 | Day length: | 15:24 | Moon Phase: | New moon |
Welcome to Onehouse Weather Station.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 13.8 °C | Dew Point | 5.5 °C |
| Windchill | 12.2 °C | Humidity | 57% |
| Heat Index | 13.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.4 mm | Rainfall This Year | 117.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 216° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.18 mb | Falling slowly | -0.35 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 09/05/2013 10:58:35
powered by
Cumulus
v1.9.0 (958)
